
. | By Country By Theory | Australia | Canada | New Zealand | United States | Global | . |
Andrew Tate | |||||||
Chem trails | Weather Zone vic.gov.au | Science Lens | |||||
Climate change | A.E.I. | ||||||
Covid | Dr. Charlton Brown NZDSoS Hatchard report | AFLDS Washington Uni Died Suddenly (movie) Pfizer FIles Vaccine Safety Reseach Foundation | Vaccine increases death rate Toxic vaccines Globe.global Human Mortality Database | ||||
Dis-info projects | Kate Hannah Christchurch Call | RAND Corporation | Disinformation Project | ||||
Jeffery Epstein | Superyacht | Archive.org | |||||
Family values | ACL | Family First | |||||
Gender theory | Binary | Daily Mail | TReVoices | Medscape | |||
Hate speech | Free Speech Union Hatespeech.nz | Christchurch Call | |||||
Hunter Biden Laptop | CBS News | Marco Polo contents report | |||||
Islam | Islam Blog | Islamic State Watch | the religion of peace Jihad Watch | ||||
Masks | Sydney Uni | Sanford Brownstone | Affecting children | ||||
Media | Rebel News | Operation People Counterspin | Brietbart Daily WIre | Uban Scoop | |||
Socialism | Socialist Workers Party | National Socialist Party Int’l Union Socialist Youth | |||||

2 responses to “the Information Project”
-
About time someone did this!
-
EXCELLENT. Can’t wait for the real Information Project. Brilliant.
Leave a Reply